Pioneers in the industry, we offer 35 kw on grid solar power system, 100kw on grid solar power system, 6kw on grid solar power system, 8kw on grid solar power system, on grid solar power system and 10kw on grid solar power system from India.
₹ 33000 / KW Get Latest Price
| System Capacity | 50 kW |
| Capacity | 35 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Monocrystalline |
| Application | Commercial |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
35 kw on gride
₹ 32000 / KW Get Latest Price
| System Capacity | 100 kW |
| Capacity | 100 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | Central Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Monocrystalline |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
We Are Engaged in Offering 100kW On Grid Solar Power System to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 35000 / KW Get Latest Price
| System Capacity | 6 kw three phases |
| Capacity | 6 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Topcon |
| System Type | On-Grid |
| Panel Technology | Topcon |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
Minimum order quantity: 1 KW
We Are Engaged in Offering 6kW On Grid Solar Power System to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 35000 / KW Get Latest Price
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Bifacial |
| Application | Commercial |
| Panel Wattage | 590 W |
| Inverter Warranty | 10 years |
| 10 feet | 370 kg |
| System Capacity | 10 kW |
| Capacity | 7.5 kW |
Minimum order quantity: 1 KW
On grid soler plant 8 kw par day 40 unit genreat in summer weather and 8 kw plant maximum 10000₹ bill ko zero krta h monthlya 1200 unit banata h
₹ 30000 / KW Get Latest Price
| System Capacity | 10 kW |
| Capacity | 10 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Half Cut |
| Inverter Type | String Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Topcon |
| Features | ON GRIDE SOLAER POWER PLANT |
| IP Rating | 100 |
| Application | Commercial |
| Panel Wattage | 590 W |
| Inverter Warranty | 10 years |
| Country of Origin | Made in India |
| Soler panal 590/615 watt weight 32-35 kg | Apollo GI preclunization structure 2 mm thick |
Minimum order quantity: 20 KW
On gride soler plant amount 50 kw plant cost in par kw 30000₹ this price good material in adani topcon panal+ polycab/su-kam invater with installation
₹ 33000 / KW Get Latest Price
| System Capacity | 10 kW |
| Capacity | 10 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Monocrystalline |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
We Are Engaged in Offering 10kW On Grid Solar Power System to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 190000 / KW Get Latest Price
| Capacity | 15 kW |
| Usage | Commercial |
| System Type | On-Grid |
| Panel Technology | Monocrystalline |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
We Are Engaged in Offering 15kW On Grid Solar Power System to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 32000 / KW Get Latest Price
| System Capacity | 3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Usage | Residential, Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Monocrystalline |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
We Are Engaged in Offering 3kW On Grid Solar Power System to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 55000 / KW Get Latest Price
| Capacity | 5 kW |
| Usage | Residential |
| System Type | On-Grid |
| Panel Technology | Bifacial |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
We Are Engaged in Offering 5kW On Grid Solar Power System to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 25000 / KW Get Latest Price
| System Capacity | 3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Usage | Residential |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Topcon |
| Application | Residential |
| Panel Wattage | 590 W |
| Country of Origin | Made in India |
| Panel Shape | Rectangular |
| Material | Aluminum |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Use | Home |
We Are Engaged in Offering 3kW On Grid Aluminum Solar Panel to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 45000 / KW Get Latest Price
| System Capacity | 8kw |
| Capacity | 8 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| System Type | On-Grid |
| Panel Technology | Topcon |
| Inverter Warranty | 10 years |
| Packaging Type | Box |
Minimum order quantity: 1 KW
We Are Engaged in Offering 8kW On Grid Solar Power System to Our Clients. Our Range of All Products is Widely Appreciated by Our Clients.
₹ 45000 / KW Get Latest Price
| System Capacity | 6kw |
| Phase | Three Phase |
| Usage | Residential |
| Panel Type | Half Cut |
| Inverter Type | String Inverter |
| Net Metering | Included |
| , High 8 feet | 240 kg stucker |
On grid plant
₹ 35000 / KW Get Latest Price
| System Capacity | 50 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
₹ 170000 / Set Get Latest Price
| System Capacity | 3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Usage | Residential |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
Surendra Kumar Raigar (CEO)
Shree Sanwariya Solar Energy
Shop No.29, Mateshwari Vihar 2, Loha Mandi Road
Jaipur - 302013, Rajasthan, India