Leading of 3kw solar on grid inverter, 5 kw solar on grid inverter and su kam grid tie solar inverter from Jaipur.
₹ 18100 / Piece Get Latest Price
| Rated Power | 2 kW |
| Capacity | 2 kW |
| Phase | Single Phase |
| Brand | Luminous |
| Max DC Input Voltage | 600 V |
| Display Type | Digital |
| IP Rating | IP 65 |
| Frequency | 60 Hz |
| Usage/Application | Industrial |
| Product Type | Inverter |
| Max DC Input Power | 3 kW |
We are engaged in offering a wide range of 3 kW Solar On Grid Inverter to our clients. Our range of all products is widely appreciated by our clients.
₹ 20500 / Piece Get Latest Price
| Rated Power | 5 kW |
| Capacity | 5 kW |
| Phase | Single Phase |
| Brand | Luminous |
| Max DC Input Power | 6 kW |
| Max DC Input Voltage | 600 V |
| Display Type | Digital |
| IP Rating | IP 65 |
| Frequency | 60 Hz |
| Usage/Application | Industrial |
| Product Type | Inverter |
₹ 25000 / Piece Get Latest Price
| Rated Power | 5 kW |
| Capacity | 5 kW |
| Inverter Type | On gride |
| Phase | Single Phase |
| Max DC Input Power | 4.5 kW |
| Max DC Input Voltage | 600 V |
| MPPT Count | 1 MPPT |
| Standard Communication Mode Or Operation Data Storage | ON GRIDE |
| Brand | Su-kam |
| Standard Communication Mode And Operation Data Storage | 99 |
Minimum order quantity: 1 Piece
5 kw singal phase invater ksoler 95% output and price is best for make in India
Surendra Kumar Raigar (CEO)
Shree Sanwariya Solar Energy
Shop No.29, Mateshwari Vihar 2, Loha Mandi Road
Jaipur - 302013, Rajasthan, India