We are a leading of on grid solar power systems, 5kw on grid solar power system, solar power system, 6kw on grid solar power system plant, bifacial solar panel and 5 kw solar power plant from Jaipur, India.
₹ 32000 / KW Get Latest Price
| System Capacity | 3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Brand | Tata Power Solar |
| Usage | Residential, Commercial |
| Panel Type | Bifacial |
| Panel Power | 590 W |
| Net Metering | Included |
| Inverter Type | String Inverter |
₹ 40000 / KW Get Latest Price
| System Capacity | 5 kW |
| Phase | Single Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
Pm surygharYojana subsidy project 5 kw plant par day genrat 25 unit in summer and 18-20 unit genreat winter cover bill 5000-6500₹
₹ 45000 / KW Get Latest Price
| System Type | On Grid |
| System Capacity | 5 kW |
| Usage | Residential |
| Panel Type | Bifacial |
| Phase | Single Phase |
| Inverter Type | String Inverter |
₹ 35000 / KW Get Latest Price
| Capacity | 6 kW |
| Phase | Three Phase |
| System Type | On-Grid |
| Panel Technology | Bifacial |
| Application | Residential |
| Inverter Warranty | 5 years |
₹ 14 / Watt Get Latest Price
| Wattage | 550 W |
| Power Output | 500 watts |
| Panel Type | Bifacial Half Cut |
| Bifacial Gain | 25% |
| Durability | Moisture Resistance |
| Certifications and Approvals | IEC |
| Number Of Cells | 144 cells |
| Module Efficiency | 21.5% |
Minimum order quantity: 20 Watt
575 watt mono bifalacal
₹ 45000 / KW Get Latest Price
| Power Output (Wp) | 590 Wp |
| Capacity | 5 kW |
| Brand | Adani |
| System Type | On-Grid |
| Number of Cells | 144 Cells |
| Panel Type | Monocrystalline |
| Cell Technology | TOPCon |
| Inverter Brand | Luminous |
| DCR Compliant | Yes |
| Warranty | 10 Years |
| Maximum System Voltage | 1000V |
| Application | Residential |
| Included Components | Solar Panels |
We are engaged in offering a wide range of 5 kW Solar Power Plant to our clients. Our range of all products is widely appreciated by our clients.
Surendra Kumar Raigar (CEO)
Shree Sanwariya Solar Energy
Shop No.29, Mateshwari Vihar 2, Loha Mandi Road
Jaipur - 302013, Rajasthan, India